| info@dandkscientific.com |
Leading Manufacturers, Exporters, Wholesaler of 3D Mould Design Service, Electronics Enclosure Design Services, Engineering Part Design Services, Injection Moulding Parts Designing Service, Machinery Design Services, Mechanical Drafting Services, Panel Designing Services, Product Design Services, Reverse Engineering Service and Sheet Metal Design Service from Ahmedabad.
| Service Type | 3D Mould Design & Development |
| Design Software Used | AutoCAD, SolidWorks, CATIA, Creo, UG NX |
| Mould Type | Injection Mould, Blow Mould, Compression Mould, Die Casting Mould |
| Design Format | 2D Drawings & 3D Models (STEP, IGES, STL, DWG) |
| Material Compatibility | Plastic, Rubber, Metal, Aluminium, Zinc |
| Industry Application | Automotive, Packaging, Consumer Goods, Electronics, Medical |
| Cavity Options | Single Cavity, Multi-Cavity |
| Mould Base Standard | HASCO, DME, Custom Standards |
| Service Type | Custom Electronic Enclosure Design & Development |
| Design Expertise | Sheet Metal, Plastic, Aluminum Die-Cast Enclosures |
| 2D & 3D CAD Modeling | Detailed Mechanical Drawings And 3D Assemblies |
| Software Used | SolidWorks, AutoCAD, Creo, CATIA |
| PCB Integration | Enclosure Design As Per PCB Layout And Component Placement |
| Manufacturing-Ready Files | DXF, STEP, STL, IGES, PDF Formats |
| Industries Served | Industrial Automation, Power Electronics, Telecom, IoT Devices, Consumer Electronics |
| Service Type | Mechanical & Industrial Engineering Design Services |
| Design Scope | Product Design, Machine Design, Tool & Die Design, Equipment Design |
| Design Software Used | AutoCAD, SolidWorks, CATIA, Creo, UG NX, Fusion 360 |
| 2D & 3D Modeling | Detailed 2D Drawings & 3D CAD Models |
| Design Analysis | FEA (Finite Element Analysis), Stress Analysis, Load Calculation |
| Simulation Support | Motion Study, Mold Flow Analysis (if Required) |
| Prototype Development | 3D Printing & Sample Development Support |
| Tolerance & GD&T | As Per ISO / ANSI / DIN Standards |
| Service Type | Injection Moulded Plastic Parts Designing |
| Design Software Used | AutoCAD, SolidWorks, CATIA, Creo, UG NX |
| Design Output Formats | STEP, IGES, STL, DWG, DXF |
| Material Compatibility | ABS, PP, HDPE, LDPE, Nylon, PVC, Polycarbonate, POM |
| Industry Application | Automotive, Electronics, Packaging, Medical, Consumer Products |
| Surface Finish Options | Matte, Glossy, Textured |
| Prototype Development | 3D Printed Sample / Trial Component |
| Service Location | Pan India |
| Type Of Design | System Design |
| Service Type | Machine Designing Service |
| Payment Mode | Online/Offline |
| Service Mode | Online/Offline |
| Service Type | 2D & 3D Mechanical Drafting Services |
| Drawing Types | Part Drawings, Assembly Drawings, Fabrication Drawings etc. |
| Software Used | AutoCAD, SolidWorks, CATIA, Creo, UG NX |
| File Formats Provided | DWG, DXF, PDF, STEP, IGES |
| Dimensioning Standards | ISO, ANSI, DIN Compliant |
| Conversion Services | Hand Sketch To CAD, PDF To DWG Conversion |
| Service Type | Electrical & Control Panel Designing |
| Panel Type | PCC Panel, MCC Panel, PLC Panel, VFD Panel etc. |
| Design Software Used | AutoCAD Electrical, EPLAN, SolidWorks Electrical |
| Design Output | SLD (Single Line Diagram), GA Drawing, Wiring Diagram, Panel Layout |
| Voltage Rating | LT & HT Panels |
| Material Used | Mild Steel (MS), Stainless Steel (SS), Powder-Coated Enclosure |
| Busbar Material | Copper / Aluminium |
| Protection Standards | IP54, IP55, IP65 (as Required) |
| Service Location | Pan India |
| Type Of Graphics | 2D Design |
| Service Mode | Online/Offline |
| Payment Mode | Online/Offline |
| Service Type | Product Design Services |
| Service Location | Pan India |
| Service Mode | Online |
| Service Type | Reverse Engineering Service |
| Payment Mode | Offline/Online |
| Material Procurement | Client End |
| Service Type | Sheet Metal Design & Drafting |
| Design Software | AutoCAD, SolidWorks, CATIA, Creo |
| Modeling | 2D & 3D CAD Drawings And Models |
| Material Expertise | Mild Steel, Stainless Steel, Aluminum, Brass, Copper |
| Design Capabilities | Laser Cutting, Bending, Punching, Welding-ready Designs |
| File Formats | DXF, DWG, STEP, IGES, STL, PDF |
Hi! Simply click below and type your query.
Our experts will reply you very soon.